SIZE/CM | SHOULDER | LENGTH | BUST |
S | 45 | 50 | 82 |
L | 47.5 | 52.5 | 92 |
M | 46 | 51 | 86 |
thickness | thick |
Is it removable | non-removable |
fabric name | other |
placket | zipper |
The content of main fabric components | 71%-80% |
Production | Processing and custom-made custom-made clothing |
main fabric composition | other |
size | S,M,L |
version | Loose type |
clothes length | Ordinary style (50cm??length??65cm) |
Is there a belt | beltless |
Applicable gender | Female |
style type | Temperament commuting |
Hooded or not | Not Hooded |
Collar | stand collar |
Sleeve Length | sleeveless |
Is there a fur collar | no fur collar |
popular elements | |
style | Light cooked |