SIZE/CM | LENGTH | WAIST | HIP |
S | 105 | 86 | 97 |
L | 107 | 97 | 105 |
M | 106 | 90 | 101 |
fabric name | Woven |
Main downstream sales areas1 | Europe and America |
Main downstream sales area 2 | Southeast Asia |
pants length | trousers |
Main fabric composition | Polyester Fiber (Polyester) |
waist type | low waist |
size | S,M,L |
Main fabric content | 90% (exclusive) -95% (inclusive) |
Applicable gender | Female |
Cross-border style types | personality street |
style type | street hipster |
pants type | Straight type |
popular elements | |
style | street style, tooling style |
shape | Basic |