SIZE/CM | LENGTH | SKIRT | WAIST | BUST | HIP |
S | 40 | 39.5 | 69 | 90 | 93 |
L | 42 | 41.5 | 77 | 98 | 101 |
M | 41 | 40.5 | 73 | 94 | 97 |
pattern | solid color |
fabric name | PU |
Sleeve Type | regular sleeve |
Main downstream sales areas1 | Europe and America |
Main downstream sales area 2 | Europe and America |
Main fabric composition | PU |
size | S,M,L |
Main fabric content | 90% (exclusive) -95% (inclusive) |
Applicable gender | Female |
Cross-border style types | personality street |
style type | street hipster |
suit style | skirt suit |
skirt length | short skirt |
Sleeve Length | long sleeves |
popular elements | |
style | Western style |
craft | collage/splicing |