SIZE/CM | LENGTH | WAIST | HIP |
S | 104 | 68 | 95 |
L | 106 | 76 | 102 |
M | 105 | 72 | 98 |
thickness | medium |
fabric name | cotton |
Main downstream sales areas1 | Europe and America |
Main downstream sales area 2 | other |
Elasticity | Micro-bomb |
pants length | trousers |
Main fabric composition | cotton |
waist type | high waist |
size | S,M,L |
Main fabric content | 80% (exclusive)-90% (inclusive) |
Applicable gender | Female |
Cross-border style types | Comfort and leisure |
style type | temperamental commute |
pants type | loose |
popular elements | |
style | null,null,null,null,null |
shape | overalls |
craft | collage/splicing |