SIZE/CM | LENGTH | SLEEVE | BUST |
S | 65 | 50 | 106 |
XL | 69.5 | 53 | 124 |
L | 68 | 52 | 118 |
M | 66.5 | 51 | 112 |
XXL | 71 | 54 | 130 |
thickness | medium |
pattern | solid color |
fabric name | double-sided fleece |
placket | Hedging |
Sleeve Type | regular sleeve |
Main downstream sales area 1 | European and American |
Main downstream sales regions 2 | European and American |
main fabric composition | Polyester (polyester fiber) |
size | S, M, L, XL, XXL |
clothes length | Ordinary style (50cm<clothes length??65cm) |
version | Loose type |
Content of main fabric | 90% (excluding) -95% (including) |
Applicable gender | Female |
Cross-border style type | Comfort and leisure |
style type | Temperament commuting |
Collar | Hooded/Collar |
Sleeve Length | long sleeve |
popular elements | |
style | British style |
shape | Hedging |
craft | Non-ironing treatment |