SIZE/CM | LENGTH | WAIST | HIP |
S | 114 | 64 | 94 |
L | 116 | 72 | 102 |
M | 115 | 68 | 98 |
thickness | medium |
fabric name | polyester |
Main downstream sales area 1 | European and American |
Main downstream sales regions 2 | Southeast Asia |
elastic | No bombs |
Length | trousers |
main fabric composition | Polyester (polyester fiber) |
Waist | high waist |
size | S,M,L |
Content of main fabric | 50% (excluding) -70% (including) |
Applicable gender | Female |
Cross-border style type | Elegant temperament |
style type | Temperament commuting |
Pants | wide leg |
popular elements | |
style | urban style |
craft | Collage/Stitching |