SIZE/CM | LENGTH | WAIST |
S | 108 | 62 |
XL | 111 | 71 |
2XL | 112 | 74 |
L | 110 | 68 |
M | 109 | 65 |
thickness | medium |
fabric name | cotton denim |
Main downstream sales areas1 | middle East |
Main downstream sales area 2 | Europe and America |
Elasticity | Micro-bomb |
pants length | trousers |
Main fabric composition | Regenerated Cellulose Fiber |
size | S,M,L,XL,2XL |
Main fabric content | 30% (exclusive)-50% (inclusive) |
Applicable gender | Female |
Cross-border style types | Comfort and leisure |
style type | Japanese and Korean leisure |
pants type | pencil pants |
popular elements | other |
style | casual style |
shape | |
craft | High temperature setting |